Description | 3kw Gas Generator | 5kw Gas Generator | 6kw Gas Generator |
Model | WT3000 | WT5000 | WT6000 |
Rated Frequency ( Hz ) | 50 | 60 | 50 | 60 | 50 | 50 3phase |
Rated Watts (kw) | 2.8 | 3 | 4.6 | 4.7 | 4.9 | 4.9 |
Rated Voltage ( V ) | 230 | 240/120 | 220/380 | 240/120 | 230 | 220/380 |
Rated Current (A) | 12.2 | 12.5 | 20.9 | 19.6 | 21.3 | 22.3 |
Rated Speed (rmp) | 3000 | 3600 | 3000 | 3600 | 3000 | 3000 |
Generator | |
Phase | Single-phase motor | Single-phase motor | Single-phase motor |
Power Factor(cos Ø) | 1 | 1.0/0.8 | 1.0/0.8 |
Motor type | excitation dynamo | excitation dynamo | excitation dynamo |
DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A |
Voltage Adjustment System | Automatic voltage regulator | Automatic voltage regulator | Self-regulating voltage without AVR |
Generator | Revolving Field | Revolving Field | Revolving Field |
Stable Voltage regulation rate | ≦±5% | ≦±5% | ≦±5% |
Stable frequency regulation rate | ≦±5% | ≦±5% | ≦±5% |
Insulation resistance (cold) | ≥200MΩ | ≥200MΩ | ≥200MΩ |
Connection | Crankshaft bolt connection | Crankshaft bolt connection | Crankshaft bolt connection |
Engine | |
Model | 177F-LPG/NG | 188F-LPG/NG | 188F-LPG/NG |
Engine Type | OHV 25°Single Cylinder, Force Air Cooling, 4-Stroke | OHV 25°Single Cylinder, Force Air Cooling, 4-Stroke | OHV 25°Single Cylinder, Force Air Cooling, 4-Stroke |
Bore × Stroke ( mm ) | 77X58 | 88X64 | 88X64 |
Displacement | 270 | 389 | 389 |
Ignition System | T.C.I. | T.C.I. | T.C.I. |
Starting System | Recoil Start | Recoil Start | Recoil Start |
Noise level (7m) | 72 | 72 | 72 |
Engine Oil Capacity ( L ) | 0.9 | 0.9 | 0.9 |
Fuel Tank Capacity ( L ) | 15 | 25 | 25 |
Oil Type | SAE 10W-30,<4℃,SAE10W-40,﹥4℃ |
Gas consumption rate | LPG:0.34kg/kw.hr | LPG:0.33kg/kw.hr | LPG:0.33kg/kw.hr |
| NG:0.36 m³/kw.hr | NG:0.35 m³/kw.hr | NG:0.35 m³/kw.hr |
Engine Rated Watts | LPG:5.3/3600 | LPG:7.6/3600 | LPG:7.6/3600 |
Others | |
N.W. / G.W. (KG) | 71.5/75.5 | 83/91.7 | 88/96 |
Dimension (L×W×H)mm | 700X535X578 | 700X535X578 | 700X535X578 |
Certification | CE,GOST,ROSTECHNADZOR,AGA |
Gas output pressure | 2-6 kPa,air flow rate:﹥2.5cbm/hr |
Liquefied petroleum gas output pressure | 2.8±0.5 kPa, Air flow rate:﹥1.1kgs/hr |
Connecting pipe inside diameter | 10mm |
Warranty period | 1 year or 300hrs |
40GP Ft.Cont.Load (Units) | 420 | 260 | 260 |